MISHIMA, SHIZUOKA, JAPAN
Latitude: N 35deg 7min Longitude: E 138deg 55min
Qibla: 67:21:32 W (From N) | Adhan: Listen
Back | E-mail | Print | Close
Sep | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
1 | 8/11 | Wed | 3:26 | 5:01 | 11:50 | 3:34 | 6:38 | 8:12 |
2 | 8/12 | Thu | 3:27 | 5:01 | 11:49 | 3:33 | 6:37 | 8:11 |
3 | 8/13 | Fri | 3:28 | 5:02 | 11:49 | 3:33 | 6:36 | 8:09 |
4 | 8/14 | Sat | 3:29 | 5:03 | 11:49 | 3:33 | 6:35 | 8:08 |
5 | 8/15 | Sun | 3:31 | 5:04 | 11:49 | 3:32 | 6:34 | 8:06 |
6 | 8/16 | Mon | 3:32 | 5:04 | 11:49 | 3:32 | 6:32 | 8:05 |
7 | 8/17 | Tue | 3:33 | 5:05 | 11:48 | 3:31 | 6:31 | 8:03 |
8 | 8/18 | Wed | 3:34 | 5:06 | 11:48 | 3:31 | 6:30 | 8:02 |
9 | 8/19 | Thu | 3:35 | 5:07 | 11:48 | 3:30 | 6:29 | 8:00 |
10 | 8/20 | Fri | 3:36 | 5:07 | 11:48 | 3:30 | 6:28 | 7:59 |
11 | 8/21 | Sat | 3:37 | 5:08 | 11:48 | 3:29 | 6:26 | 7:57 |
12 | 8/22 | Sun | 3:38 | 5:09 | 11:47 | 3:29 | 6:25 | 7:56 |
13 | 8/23 | Mon | 3:39 | 5:10 | 11:47 | 3:28 | 6:24 | 7:54 |
14 | 8/24 | Tue | 3:40 | 5:10 | 11:47 | 3:27 | 6:23 | 7:53 |
15 | 8/25 | Wed | 3:41 | 5:11 | 11:47 | 3:27 | 6:21 | 7:51 |
16 | 8/26 | Thu | 3:42 | 5:12 | 11:46 | 3:26 | 6:20 | 7:50 |
17 | 8/27 | Fri | 3:43 | 5:13 | 11:46 | 3:26 | 6:19 | 7:48 |
18 | 8/28 | Sat | 3:44 | 5:13 | 11:46 | 3:25 | 6:17 | 7:46 |
19 | 8/29 | Sun | 3:45 | 5:14 | 11:45 | 3:24 | 6:16 | 7:45 |
20 | 8/30 | Mon | 3:46 | 5:15 | 11:45 | 3:24 | 6:15 | 7:43 |
21 | 8/31 | Tue | 3:47 | 5:16 | 11:45 | 3:23 | 6:13 | 7:42 |
22 | 9/1 | Wed | 3:48 | 5:16 | 11:44 | 3:22 | 6:12 | 7:40 |
23 | 9/2 | Thu | 3:49 | 5:17 | 11:44 | 3:22 | 6:11 | 7:38 |
24 | 9/3 | Fri | 3:50 | 5:18 | 11:44 | 3:21 | 6:09 | 7:37 |
25 | 9/4 | Sat | 3:51 | 5:19 | 11:43 | 3:20 | 6:08 | 7:35 |
26 | 9/5 | Sun | 3:52 | 5:19 | 11:43 | 3:19 | 6:06 | 7:34 |
27 | 9/6 | Mon | 3:53 | 5:20 | 11:43 | 3:19 | 6:05 | 7:32 |
28 | 9/7 | Tue | 3:54 | 5:21 | 11:42 | 3:18 | 6:04 | 7:30 |
29 | 9/8 | Wed | 3:55 | 5:22 | 11:42 | 3:17 | 6:02 | 7:29 |
0 komentar:
Post a Comment